LED LAMPS (Power LED)
We supply an assortment of LED lightbulbs for commercial and household applications. Below are the specifications of some of the types that we carry. Please do not hesitate to contact us if you have any queries.
For other green technology products please visit www.lednsolarpv.com
LED LAMPS - TUBES

Item | Description | Watts | CCT(est) | Lumens | Base | Comments |
| TU1 | LED tube T8 [2 ft] [0.6 M] | 9 | 4500K | 677 | G 13 | Other CCT - 3000K [648 lm] & 6000K [720 lm] |
| TU2 | LED tube T8 [4 ft] [1.2 M] | 20 | 4500K | 1350 | G 13 | Other CCT - 3000K [1296 lm] & 6000K [1370 lm] |
| TU3 | LED tube T8 [5 ft] [1.5 M] | 28 | 4500K | 1880 | G 13 | Other CCT - 3000K [1800 lm] & 6000K [2000 lm] |
LED LAMPS - BULBS

Item | Description | Watts | CCT(est) | Lumens | Base | Comments |
| BL1 | LED Bulbs (GU60) * | 7 | 6000K | 300 | B 22 | 60 mm 33 SMD |
| BL2 | LED Bulbs (GU60) * | 7 | 3000K | 400 | B 22 | 45 mm 17 Discrete |
| BL5 | LED Bulb [white] | 2 | 3000K | 180 | B 22 | |
| BL6 | LED Bulb [white] | 0.9 | 2600K | 47 | B 22 | |
| BL7 | LED Bulb (bubble - clear) * | 3 | 2500K | 110 | B 22 | |
| BL7F | LED Bulb (bubble - frost) * | 3 | 2500K | 100 | B 22 | |
| BL7W | LED Bulb (bubble - white) * | 3 | 2500K | 98 | B 22 | |
| BL8C | LED Bulb (bubble - clear) * | 3 | 3000K | 115 | B 22 | |
| BL8F | LED Bulb (bubble - frost) * | 3 | 3000K | 110 | B 22 | |
| BL8W | LED Bulb (bubble - white) * | 3 | 3000K | 100 | B 22 | |
| BL9C | LED Bulb (bubble - clear) * | 3 | 3500K | 118 | B 22 | |
| BL9F | LED Bulb (bubble - frost) * | 3 | 3500K | 115 | B 22 | |
| BL9W | LED Bulb (bubble - white) * | 3 | 3500K | 110 | B 22 | |
| BL10C | LED Bulb (bubble - clear) * | 3 | 4100K | 130 | B 22 | |
| BL10F | LED Bulb (bubble - frost) * | 3 | 4100K | 125 | B 22 | |
| BL10W | LED Bulb (bubble - white) * | 3 | 4100K | 123 | B 22 | |
| BL11C | LED Bulb (bubble - clear) * | 3 | 5000K | 140 | B 22 | |
| BL11F | LED Bulb (bubble - frost) * | 3 | 5000K | 135 | B 22 | |
| BL11W | LED Bulb (bubble - white) * | 3 | 5000K | 140 | B 22 | |
| BL12C | LED Bulb (bubble - clear) * | 3 | 6500K | 150 | B 22 | |
| BL12F | LED Bulb (bubble - frost) * | 3 | 6500K | 145 | B 22 | |
| BL12W | LED Bulb (bubble - white) * | 3 | 6500K | 140 | B 22 | |
| BL13C | LED Bulb (bubble - clear) * | 3 | 3000K | 112 | B 22 | 60mm |
| BL14C | LED Bulb (bubble - clear) * | 3 | 3000K | 110 | B 22 | 50mm |
| BL15C | LED Bulb (bubble - clear) * | 3 | 3000K | 110 | B 22 | 50mm |
| BL16W | LED Bulb [white] * | 3 | 3000K | 400 | B 22 | |
| BL17W | LED Bulb [white] * | 3 | 6000K | 500 | B 22 |
* Note : Bulbs available with dimmable capability at an additional cost.
LED LAMPS - CANDLES


Item | Description | Watts | CCT (est) | Lumens | Base | Comments |
| CA1C | LED Candle (clear) | 3 | 2700K | 120 | B 22 | |
| CA1F | LED Candle (frost) | 3 | 2700K | 115 | B 22 | |
| CA1W | LED Candle (white) | 3 | 2700K | 110 | B 22 | |
| CA2C | LED Candle (clear) | 3 | 3000K | 120 | B 22 | |
| CA2F | LED Candle (frost) | 3 | 3000K | 115 | B 22 | |
| CA2W | LED Candle (white) | 3 | 3000K | 110 | B 22 | |
| CA3C | LED Candle (clear) | 3 | 6500K | 145 | B 22 | |
| CA3F | LED Candle (frost) | 3 | 6500K | 140 | B 22 | |
| CA3W | LED Candle (white) | 3 | 6500K | 130 | B 22 | |
| CA5C | LED Candle (clear) | 3 | 2700K | 120 | E 14 | |
| CA5F | LED Candle (frost) | 3 | 2700K | 115 | E 14 | |
| CA5W | LED Candle (white) | 3 | 2700K | 110 | E 14 | |
| CA6C | LED Candle (clear) | 3 | 3500K | 120 | E 14 | |
| CA6F | LED Candle (frost) | 3 | 3500K | 115 | E 14 | |
| CA6W | LED Candle (white) | 3 | 3500K | 120 | E 14 | |
| CA7C | LED Candle (clear) | 3 | 6500K | 145 | E 14 | |
| CA7F | LED Candle (frost) | 3 | 6500K | 140 | E 14 | |
| CA7W | LED Candle (white) | 3 | 6500K | 130 | E 14 | |
| CA8 | LED Candle (clear) | 2.5 | 3400K | 90 | B 22 | SMD 44 LED |
| CA9 | LED Candle (clear) | 2.5 | 6000K | 110 | B 22 | SMD 44 LED |
| CA10 | LED Candle (clear) | 1.1 | 2700K | 50 | E 14 | Discrete 24 LED |
| CA11 | LED Candle [frost] | 1.1 | 2100K | 47 | E 14 | Discrete 24 LED |
| CA12 | LED Candle (clear) | 0.9 | 2100K | 37 | B 22 | Discrete 17 LED |
| CA13 | LED Candle (clear) | 0.9 | 2100K | 37 | E 14 | Discrete 17 LED |
| CA14 | LED Candle (clear) | 1.1 | 2100K | 45 | B 22 | Discrete 24 LED |
| CA15 | LED Candle (white) | 1.1 | 2100K | 40 | B 22 | Discrete 24 LED |
| CA16 | LED Candle (clear) | 1.1 | 2100K | 37 | E 14 | Discrete 24 LED |
| CA17C | LED Candle (clear) | 3 | 2500K | 110 | B 15 | |
| CA17F | LED Candle (clear) | 3 | 3000K | 120 | B 15 | |
| CA17W | LED Candle (clear) | 3 | 6500K | 130 | B 15 |
Item | Description | Watts | CCT (est) | Lumens | Base | Remarks |
| CA18W | LED Candle (white) | 1.1 | 2100K | 30 | E 14 | Discrete 24 LED |
| CA19W | LED Candle (white) | 1.1 | 2700K | 90 | E 14 | Discrete 24 LED |
| CA20F | LED Candle (frost) | 1.1 | 2700K | 87 | E 14 | Discrete 24 LED |
| CA21C | LED Candle (clear) | 3 | 4500K | 120 | E 27 | |
| CA22C | LED Candle (clear) | 3 | 3500K | 210 | E 14 | SMD exposed |
* Note : B 22 base candles have dimmable capability at an additional cost.
LED LAMPS- PYGMY


Item | Description | Watts | CCT (est) | Lumens | Base | Remarks |
| LP1 | LED Lamp Pygmy [clear] | 0.9 | 2300K | 45 | E 14 | 17 discrete LED's |
| LP2 | LED Lamp Pygmy [white] | 0.9 | 2300K | 40 | E 14 | 17 discrete LED's |
| LP3 | LED Lamp Pygmy [clear] | 0.7 | 2300K | 40 | E 14 | 17 discrete LED's |
| LP4 | LED Lamp Pygmy [white] | 0.7 | 2300K | 45 | E 14 | 17 discrete LED's |
| LP5 | LED Lamp Pygmy [clear] | 0.9 | 2100K | 48 | B 15 | 17 discrete LED's |
| LP6 | LED Lamp Pygmy [clear] | 0.9 | 2700K | 57 | B 15 | 17 discrete LED's |
| LP7 | LED Lamp Pygmy [clear] | 0.9 | 2700K | 56 | E 14 | 17 discrete LED's |
| LP8 | LED Lamp Pygmy [clear] | 0.9 | 2100K | 48 | E 14 | 17 discrete LED's |
| LP9 | LED Lamp Pygmy [clear] | 0.8 | 4500K | 68 | E 14 | 16 SMD LED |
| LP10 | LED Lamp Pygmy [clear] | 0.8 | 6700K | 98 | E 14 | 16 SMD LED |
